The No-Load Fund Advisor - nav02NFA Home PageMembers SiteOrder Video

The No-Load Fund Advisor's Short Term Strategy

Equity Long Trades

The following trades are based on NFA conservative growth timing model and the Value Line Geometric Index.

 

Short Term Broad Market (Value Line Geometric) Strategy

  As of 2/2008

Action Quantity EntryDate EntryPrice ExitDate ExitPrice %Gain %DrawDown
*long 77 1/28/2008 404.02        
long 70 12/24/2007 452.02 12/27/2007 443.27 -1.9 2
long 71 11/28/2007 445.17 12/13/2007 446.4 0.3 3
long 68 10/29/2007 477.1 11/1/2007 465.54 -2.4 3
long 68 9/18/2007 473.65 10/15/2007 481.78 1.7 1.7
long 70 9/14/2007 462.51 9/17/2007 458.74 -0.8 0.8
long 71 8/22/2007 465.61 9/10/2007 454.82 -2.3 3.5
long 65 7/12/2007 507.23 7/16/2007 505.51 -0.3 0.6
long 67 7/2/2007 499.38 7/10/2007 497.12 -0.5 1.5
long 67 6/15/2007 500.71 6/21/2007 497.63 -0.6 1.1
long 67 5/30/2007 499.78 6/5/2007 502.73 0.6 0.6
long 68 3/30/2007 471.55 5/15/2007 486.97 3.3 1.8
long 69 3/19/2007 464.69 3/28/2007 470.31 1.2 1.3
long 68 11/8/2006 446.77 2/27/2007 466.74 4.5 4
long 70 10/4/2006 430.09 11/2/2006 438.22 1.9 2.5
long 71 9/26/2006 427.94 10/3/2006 423.39 -1.1 1.4
long 71 9/20/2006 427.38 9/25/2006 425.64 -0.4 1.4
long 72 9/12/2006 423.42 9/19/2006 423.81 0.1 0.6
long 73 8/29/2006 417.72 9/7/2006 414.43 -0.8 2.3
long 74 8/16/2006 416 8/24/2006 411.12 -1.2 1.7
long 76 7/25/2006 408.46 8/8/2006 405.02 -0.8 1.7
long 76 7/3/2006 425.46 7/12/2006 411.86 -3.2 3.2
long 76 6/1/2006 434.08 6/6/2006 422.14 -2.8 2.8
long 74 5/2/2006 450.56 5/11/2006 446.58 -0.9 2.3
long 75 4/5/2006 450.25 4/10/2006 444.78 -1.2 1.2
long 77 3/22/2006 441.61 3/28/2006 441.42 0 0.5
long 77 3/16/2006 441.21 3/21/2006 439.02 -0.5 0.7
long 78 2/16/2006 436.79 2/28/2006 435.09 -0.4 1.1
long 79 1/24/2006 429.19 2/2/2006 433.44 1 0.9
long 80 12/28/2005 415.19 1/20/2006 423.59 2 1.7
long 81 10/31/2005 394.93 12/19/2005 411.98 4.3 2
long 83 10/24/2005 394.97 10/27/2005 383.53 -2.9 2.9
long 83 10/3/2005 411.14 10/6/2005 395.89 -3.7 3.7
long 82 8/31/2005 410.63 9/13/2005 414.57 1 0.9
long 82 6/29/2005 396.73 8/5/2005 410.66 3.5 2.4
long 83 5/16/2005 372.97 6/24/2005 391.28 4.9 2.5
long 84 5/4/2005 374.75 5/12/2005 370.68 -1.1 1.9
long 80 3/1/2005 398.43 3/11/2005 393.55 -1.2 2.3
long 80 2/25/2005 397.08 2/28/2005 395.11 -0.5 0.5
long 82 1/31/2005 388.78 2/22/2005 387.56 -0.3 2.7
long 83 10/27/2004 364.93 1/20/2005 383.85 5.2 5.9
long 84 10/1/2004 365.71 10/12/2004 360.65 -1.4 2.5
long 88 8/20/2004 349.1 9/27/2004 352.39 0.9 3
long 84 6/15/2004 366.14 7/6/2004 364.85 -0.4 3.3
long 85 5/24/2004 354.52 6/14/2004 361.43 1.9 2.7
long 78 8/13/2003 307.95 4/12/2004 384.18 24.8 8.4
long 78 4/10/2003 249 7/28/2003 311.56 25.1 4.3
long 73 1/3/2003 270.7 1/21/2003 265.12 -2.1 4.5
long 74 11/21/2002 275.13 12/13/2002 266.62 -3.1 6
long 57 5/14/2002 369.26 5/29/2002 355.03 -3.9 3.9
long 57 4/12/2002 374.81 4/25/2002 370.1 -1.3 3.2
long 57 2/26/2002 353.29 3/20/2002 375.39 6.3 1.5
long 57 2/13/2002 356.7 2/19/2002 351.67 -1.4 1.4
long 58 1/31/2002 362.63 2/4/2002 352.3 -2.8 2.8
long 58 12/24/2001 364.17 1/15/2002 365.11 0.3 3.6
long 58 12/4/2001 358.26 12/10/2001 361.56 0.9 2.1
long 59 11/29/2001 354.88 12/3/2001 350.96 -1.1 1.1
long 60 11/9/2001 339.37 11/28/2001 350.39 3.2 2.1
long 54 8/24/2001 378.25 8/28/2001 373.35 -1.3 1.3
long 55 7/27/2001 385.6 8/8/2001 377.96 -2 3.1
long 53 6/28/2001 393.39 7/5/2001 393.25 0 1.7
long 52 6/5/2001 415.18 6/12/2001 404.95 -2.5 2.5
long 54 4/18/2001 383.72 5/30/2001 400.76 4.4 5.6
long 51 1/11/2001 403.85 2/20/2001 407.24 0.8 3.8
long 54 12/5/2000 393 12/15/2000 380.73 -3.1 5.1
long 52 10/30/2000 400.56 11/9/2000 406.59 1.5 2.2
long 48 9/11/2000 437.17 9/14/2000 436.77 -0.1 0.3
long 48 8/31/2000 435.39 9/8/2000 437 0.4 0.6
long 49 8/11/2000 423.83 8/23/2000 428.14 1 0.6
long 49 6/28/2000 413.71 7/19/2000 421.99 2 1.7
long 49 6/19/2000 418.06 6/22/2000 409.48 -2.1 2.1
long 49 6/1/2000 416.3 6/16/2000 415.91 -0.1 2.2
long 49 5/15/2000 422.55 5/18/2000 417.98 -1.1 1.9
long 51 4/25/2000 418.79 5/3/2000 411.83 -1.7 3.3
long 51 4/5/2000 422.35 4/13/2000 417.79 -1.1 2.5
long 51 3/15/2000 404.06 4/4/2000 419.81 3.9 2.2
long 51 3/3/2000 408.09 3/6/2000 404.05 -1 1
long 50 2/3/2000 417.97 2/7/2000 416.14 -0.4 0.4
long 50 12/31/1999 431.04 1/24/2000 419.53 -2.7 4
long 50 11/4/1999 417.89 11/22/1999 426.53 2.1 1.2
long 52 10/11/1999 420.64 10/14/1999 408.05 -3 3
long 49 9/10/1999 440.25 9/13/1999 438.62 -0.4 0.4
long 50 9/3/1999 440.12 9/8/1999 437.02 -0.7 0.7
long 51 8/17/1999 445.22 8/30/1999 434.12 -2.5 3.1
long 48 6/29/1999 462.7 7/21/1999 464.85 0.5 2.1
long 49 6/17/1999 457.94 6/24/1999 453.75 -0.9 1.5
long 50 6/7/1999 458.79 6/10/1999 453.15 -1.2 1.2
long 50 5/21/1999 458.54 5/24/1999 452.99 -1.2 1.2
long 51 4/8/1999 411 5/14/1999 454.53 10.6 1.8
long 51 3/5/1999 412.23 3/19/1999 411.51 -0.2 1
long 48 12/24/1998 423.49 1/12/1999 439.53 3.8 1.9
long 48 11/19/1998 423.48 11/30/1998 424.04 0.1 1.6
long 48 10/30/1998 408.37 11/18/1998 421.01 3.1 2.4
long 41 6/24/1998 472.04 7/21/1998 475.9 0.8 1.7
long 39 4/1/1998 502.94 4/23/1998 503.08 0 1.8
long 39 1/16/1998 443.48 3/30/1998 496.05 11.9 2
long 39 12/29/1997 445.11 1/7/1998 448.04 0.7 1.6
long 38 11/28/1997 450.06 12/10/1997 452.01 0.4 1.6
long 38 11/20/1997 453.55 11/24/1997 447.89 -1.2 1.3
long 37 9/2/1997 449.37 10/17/1997 464.03 3.3 2.9
long 38 5/1/1997 377.46 8/29/1997 443.02 17.4 3.7
long 37 2/12/1997 387.57 3/13/1997 387.48 0 1.9
long 37 12/30/1996 375.93 2/6/1997 383.05 1.9 1.6
long 38 11/5/1996 359.39 12/6/1996 372.88 3.8 1.2
long 38 10/17/1996 360.61 10/21/1996 360.51 0 0.2
long 38 10/11/1996 359.49 10/15/1996 359.51 0 0.2
long 38 9/13/1996 352.72 10/9/1996 358.09 1.5 0.7
long 39 8/1/1996 336.07 9/3/1996 344.69 2.6 1.2
long 36 5/10/1996 356.29 6/7/1996 360.05 1.1 1.4
long 37 4/19/1996 349.08 5/2/1996 352.89 1.1 1.2
long 37 3/18/1996 344.93 4/8/1996 343.66 -0.4 1.5
long 38 1/22/1996 326.04 3/8/1996 335.52 2.9 2.6
long 39 12/21/1995 327.73 1/16/1996 322.22 -1.7 3.7
long 39 11/2/1995 322.14 12/18/1995 322.49 0.1 3
long 39 10/13/1995 326.42 10/19/1995 325.95 -0.1 0.2
long 39 3/24/1995 289.12 9/27/1995 327.71 13.3 2.6
long 39 3/14/1995 287.77 3/23/1995 286.95 -0.3 0.6
long 39 2/28/1995 287.88 3/3/1995 286.69 -0.4 0.6
long 39 2/3/1995 282.46 2/27/1995 285.3 1 0.9
long 40 12/15/1994 272 1/23/1995 278.2 2.3 1.6
The No-Load Fund Advisor Line

NFA Home | Members Site | Order Video
NFA Services | Timing Models | Track Record | Special Reports | Who We Are | Disclosure | Contact Us
Copyright © 2003 The No-Load Fund Advisor. All rights reserved.